<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Tony Thomas</title>
	<atom:link href="http://anthonygthomas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthonygthomas.com</link>
	<description>This is my blog.</description>
	<pubDate>Fri, 04 Jul 2008 12:26:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on My Private Summer of Coding by Say &#8216;Thank$ for the Blog&#8217; with Your Cullect.com Membership : Blog.Cullect.com</title>
		<link>http://anthonygthomas.com/2008/05/13/my-private-summer-of-coding/#comment-16</link>
		<dc:creator>Say &#8216;Thank$ for the Blog&#8217; with Your Cullect.com Membership : Blog.Cullect.com</dc:creator>
		<pubDate>Wed, 14 May 2008 01:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://anthonygthomas.com/?p=32#comment-16</guid>
		<description>[...] Say &#8216;Thank$ for the Blog&#8217; with Your Cullect.com Membership &#8220;I’m not even going to talk about how you can pay cullect so that part of your monthly subsc... [...]</description>
		<content:encoded><![CDATA[<p>[...] Say &#8216;Thank$ for the Blog&#8217; with Your Cullect.com Membership &#8220;I’m not even going to talk about how you can pay cullect so that part of your monthly subsc&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Careful Where You Point That Thing by Value of the Written Word &#124; Tony Thomas</title>
		<link>http://anthonygthomas.com/2008/04/18/careful-where-you-point-that-thing/#comment-15</link>
		<dc:creator>Value of the Written Word &#124; Tony Thomas</dc:creator>
		<pubDate>Thu, 01 May 2008 15:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://anthonygthomas.com/?p=27#comment-15</guid>
		<description>[...] to talk about the last print issue of No Depression magazine. (I&#8217;m reluctant to link to ND, since I&#8217;m pretty sure Peter will find this within hours.) But something caught my attention even though I was very busy at work. Peter made a comment about [...]</description>
		<content:encoded><![CDATA[<p>[...] to talk about the last print issue of No Depression magazine. (I&#8217;m reluctant to link to ND, since I&#8217;m pretty sure Peter will find this within hours.) But something caught my attention even though I was very busy at work. Peter made a comment about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MinneWebCon 2008 by afongen &#187; Conference sessions are over. Now I can read again.</title>
		<link>http://anthonygthomas.com/2008/04/15/minnewebcon-2008/#comment-14</link>
		<dc:creator>afongen &#187; Conference sessions are over. Now I can read again.</dc:creator>
		<pubDate>Sat, 26 Apr 2008 05:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://anthonygthomas.com/?p=23#comment-14</guid>
		<description>[...] The smartest bit of scheduling was to put unconference sessions immediately after lunch. Rather than nodding off on a full stomach, we got engaged in animated discussion, keeping energy high for the afternoon. Brilliant. The social networking session largely highlighted Twitter, which fit in well with the active back-channel Twitter chatter going on. Tony Thomas wrote a little about that. [...]</description>
		<content:encoded><![CDATA[<p>[...] The smartest bit of scheduling was to put unconference sessions immediately after lunch. Rather than nodding off on a full stomach, we got engaged in animated discussion, keeping energy high for the afternoon. Brilliant. The social networking session largely highlighted Twitter, which fit in well with the active back-channel Twitter chatter going on. Tony Thomas wrote a little about that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Further Evidence of Microsoft&#8217;s Loss of Relevance Share by More on Microsoft&#8217;s Relevance Share &#124; Tony Thomas</title>
		<link>http://anthonygthomas.com/2008/04/17/further-evidence-of-microsofts-loss-of-relevance-share/#comment-12</link>
		<dc:creator>More on Microsoft&#8217;s Relevance Share &#124; Tony Thomas</dc:creator>
		<pubDate>Tue, 22 Apr 2008 06:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://anthonygthomas.com/?p=26#comment-12</guid>
		<description>[...] few days ago I wrote a little entry about Microsoft&#8217;s relevance share. Admittedly, my piece was more about perception and taken from a broad perspective of [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago I wrote a little entry about Microsoft&#8217;s relevance share. Admittedly, my piece was more about perception and taken from a broad perspective of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Careful Where You Point That Thing by admin</title>
		<link>http://anthonygthomas.com/2008/04/18/careful-where-you-point-that-thing/#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Apr 2008 23:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://anthonygthomas.com/?p=27#comment-11</guid>
		<description>Thanks for commenting Peter. I think you're right. I guess what I find remarkable is that for years I've read No Depression cover to cover. I've got dozens of back issues in the basement where we record the podcast. I've sent you guys CDs from my last two bands. (Don't worry, I'm not griping about not getting covered. I get that. I don't care.) In 2005 I worked up the courage to approach Grant in Nashville at the Americana Music Conference only to be brushed off. (Don't worry, I was a blathering idiot. I don't care about that either.)

Now I write a quick blog post and here's Peter Blackstock, someone whose work I've read and admired for years, leaving a comment within hours.

Unremarkable because it only took a Google Alert. Remarkable because after years of trying I'm finally talking to you. So to speak.

Amazing. Nice to meet you.

-Tony</description>
		<content:encoded><![CDATA[<p>Thanks for commenting Peter. I think you&#8217;re right. I guess what I find remarkable is that for years I&#8217;ve read No Depression cover to cover. I&#8217;ve got dozens of back issues in the basement where we record the podcast. I&#8217;ve sent you guys CDs from my last two bands. (Don&#8217;t worry, I&#8217;m not griping about not getting covered. I get that. I don&#8217;t care.) In 2005 I worked up the courage to approach Grant in Nashville at the Americana Music Conference only to be brushed off. (Don&#8217;t worry, I was a blathering idiot. I don&#8217;t care about that either.)</p>
<p>Now I write a quick blog post and here&#8217;s Peter Blackstock, someone whose work I&#8217;ve read and admired for years, leaving a comment within hours.</p>
<p>Unremarkable because it only took a Google Alert. Remarkable because after years of trying I&#8217;m finally talking to you. So to speak.</p>
<p>Amazing. Nice to meet you.</p>
<p>-Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Careful Where You Point That Thing by PB</title>
		<link>http://anthonygthomas.com/2008/04/18/careful-where-you-point-that-thing/#comment-10</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Fri, 18 Apr 2008 21:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://anthonygthomas.com/?p=27#comment-10</guid>
		<description>nothing asinine that i recall.

i think the "relatively recent phenomenon" at work is due to google-alerts. that's how i'd found the podcast initially, and also how i came across this blog-entry. makes it easy for folks to keep track of where they or their projects are being referenced on the web.

-Blackstock</description>
		<content:encoded><![CDATA[<p>nothing asinine that i recall.</p>
<p>i think the &#8220;relatively recent phenomenon&#8221; at work is due to google-alerts. that&#8217;s how i&#8217;d found the podcast initially, and also how i came across this blog-entry. makes it easy for folks to keep track of where they or their projects are being referenced on the web.</p>
<p>-Blackstock</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparency by Careful Where You Point That Thing &#124; Tony Thomas</title>
		<link>http://anthonygthomas.com/2008/04/11/transparency/#comment-9</link>
		<dc:creator>Careful Where You Point That Thing &#124; Tony Thomas</dc:creator>
		<pubDate>Fri, 18 Apr 2008 20:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://anthonygthomas.com/?p=21#comment-9</guid>
		<description>[...] two: I mentioned drop.io the other day here. Who should comment on the post but someone directly involved with the [...]</description>
		<content:encoded><![CDATA[<p>[...] two: I mentioned drop.io the other day here. Who should comment on the post but someone directly involved with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparency by admin</title>
		<link>http://anthonygthomas.com/2008/04/11/transparency/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://anthonygthomas.com/?p=21#comment-7</guid>
		<description>Hey Sam, thanks for taking the time to respond. drop.io seems like a step in the right direction. Good luck with your efforts.</description>
		<content:encoded><![CDATA[<p>Hey Sam, thanks for taking the time to respond. drop.io seems like a step in the right direction. Good luck with your efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparency by lessin</title>
		<link>http://anthonygthomas.com/2008/04/11/transparency/#comment-6</link>
		<dc:creator>lessin</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://anthonygthomas.com/?p=21#comment-6</guid>
		<description>thanks for the note tony.  this is sam lessin from drop.io, we totally agree with your point about transparency being the next big barrier.  It is easy to remove the barriers to use, but it is hard to make it really clear what a service is doing and what the results of interfacing with it will be.  that is what we are working on right now, making a service which is totally upfront and transparent about how it functions and what the results of interacting with it will be</description>
		<content:encoded><![CDATA[<p>thanks for the note tony.  this is sam lessin from drop.io, we totally agree with your point about transparency being the next big barrier.  It is easy to remove the barriers to use, but it is hard to make it really clear what a service is doing and what the results of interfacing with it will be.  that is what we are working on right now, making a service which is totally upfront and transparent about how it functions and what the results of interacting with it will be</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon.com Announces TextBuyIt by Go Mobile Young Man! &#124; Tony Thomas</title>
		<link>http://anthonygthomas.com/2008/04/03/amazoncom-announces-textbuyit/#comment-4</link>
		<dc:creator>Go Mobile Young Man! &#124; Tony Thomas</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://anthonygthomas.com/?p=14#comment-4</guid>
		<description>[...] I&#8217;ve previously commented that mobile technology is the next frontier in the technology sphere. It seems that TechCrunch agrees. Look for the next tech boom to be in mobile technology. It&#8217;s going to connect us in ways we never dreamed possible. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve previously commented that mobile technology is the next frontier in the technology sphere. It seems that TechCrunch agrees. Look for the next tech boom to be in mobile technology. It&#8217;s going to connect us in ways we never dreamed possible. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.604 seconds -->
